|
24/7/365 support hosting over 50,000 sites |
Railo Silver Plan | Railo Pro Plan | ColdFusion Silver Plan | ColdFusion Pro Plan |
|
|
$995 per month
|
$2500 per month
|
$1295 per month
|
$2500 per month
|
| First Month FREE*** (coupon auto applied) | ||||
| Monthly billing | 9.95 | $25.00** | $12.95 | $25.00** |
| Yearly billing | $99.95 | $119.40 | ||
| Cloud Disk Space | 10,000 MB | Unlimited * | 10,000 MB | Unlimited * |
| Traffic/Bandwidth ? | Unlimited * | Unlimited * | Unlimited * | Unlimited * |
| MySQL 5 / MS SQL 2012 | ||||
| Domains | 1 | 5+ (price grid) | 1 | 5+ (price grid) |
| CFML Engine | ||||
|
|
|
|
|
At first I only needed ColdFusion hosting. Then after adding a couple of domains I decided to upgrade because I was so pleased. Great customer support and usefull backend tools included. Only good things to say.
(Seth T)
Why choose
for Hosting?
Great Support
Fast Responses
Nightly Backups
100% Network Uptime
Features Mura CMS Web Hosting | Railo Silver Plan | Railo Pro Plan | ColdFusion Silver Plan | ColdFusion Pro Plan | ||||
| - ColdFusion 10 (CF 9 or CF 8 available) | ||||||||
| - Railo 3.2 | ||||||||
Mura CMS installer | ||||||||
| Flash Remoting | ||||||||
| ALL CF Tags except CFExecute, CFRegistry | ||||||||
| cfx_gafimage | ||||||||
| cfx_imagecr3 | ||||||||
| csImageFile - for high quality images | ||||||||
| CFX_Captcha | ||||||||
| PayPal SDK | ||||||||
| CFX_Google | ||||||||
| ColdFusion Data Sources (DSN's) | 25 | 25/domain | 25 | 25/domain | ||||
| Other ColdFusion Web Hosting FAQ's | ||||||||
| Domains | 1 | 5+ | 1 | 5+ | ||||
| Additional Domains as low as $3.00/month | (price grid) | (price grid) | ||||||
| Domain Aliases | 100 | 100 | 100 | 100 | ||||
| Sub Domains | 100 | 100 | 100 | 100 | ||||
| FTP Accounts | 100 | 100 | 100 | 100 | ||||
| Setup Fee for | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| 30 Day Money Back Guarantee | ||||||||
| FREE Transfer from another host | ||||||||
| Domain Name Registration - Search Availability | details | details | details | details | ||||
| Static IP Available | $1/month | $1/month | ||||||
| Custom Control Panel - (demo) | ||||||||
| 24 hour FTP Access | ||||||||
| Stats - SmarterStats Enterprise | ||||||||
| Custom Error Pages | ||||||||
| Password Protected Directories | ||||||||
| 99.99% Up-Time & Great 24/7 Support | ||||||||
| Audio/Video streaming (recorded, not live) | ||||||||
| FREE Shared SSL (https) | ||||||||
| POP3 / IMAP Accounts | 100 | 100 per domain | 100 | 100 per domain | ||||
| Anti-Virus, Anti-Spam and Content Filtering | ||||||||
| Unlimited Email Alias/Forwarding | ||||||||
| Unlimited Email Autoresponders | ||||||||
| Web Based Email | ||||||||
| Catch-all Email Account | ||||||||
| Email Space (PRO/Reseller is per domain) | 1,000 MB | 1,000 MB | 1,000 MB | 1,000 MB | ||||
| Mailing List | 10 | 10/domain | 10 | 10/domain | ||||
| Frontpage compatible | ||||||||
| IIS7 - Full ASP, ASP.NET support | ||||||||
| CDOSYS, CDONTS, AspMail, AspEmail | ||||||||
| ASPUpload 3, SAFileUp, AspSmartUpload | ||||||||
| ASPImage, ASPJpeg | ||||||||
| AspGrid | ||||||||
| AspEncrypt | ||||||||
| AspHTTP | ||||||||
| AspPdf | ||||||||
| ISAPI_ReWrite | ||||||||
| .NET Framework 4.0, 3.5, 2.0, 1.1 - Ajax | ||||||||
| PHP5 | ||||||||
| MSXML3, MSXML4 | ||||||||
| ActivePerl / CGI-BIN | ||||||||
| Shockwave Flash support | ||||||||
| Real Audio/Video support | ||||||||
| SSI (Server Side Includes) | ||||||||
| ColdFusion Builder compatible | Limited | Limited | ||||||
| DreamWeaver | ||||||||
| Frontpage | ||||||||
| Visual InterDev | ||||||||
| NetObjects | ||||||||
| Any other site development tool | ||||||||
| MS Access (not recommended) | ||||||||
| MySQL 5 | Unlimited * | Unlimited * | Unlimited * | Unlimited * | ||||
| MS SQL 2008 R2 64-bit web edition | 100 MB | 100 MB/domain | 100 MB | 100 MB/domain | ||||
| phpMyAdmin - MySQL management | ||||||||
| myLittleAdmin tool - MS SQL management | ||||||||
| * Normal shared web hosting usage | ||||||||
| ** Includes hosting for 5 domains; additional domains can be added. See price grid. | ||||||||
| *** Coupon for one month value applied to first invoice | ||||||||
Mura is an excellent CFML based CMS. With Mura, you can accomplish nearly anything you need to with your site, without having any HTML experience.
You are probably already familiar with all the great things Mura can do for you, so... why choose Hostek.com for your Mura CMS Hosting? Below we will provide just some of the key reasons you should choose us for your Mura CMS Hosting provider. The items below are in addition to our outstanding customer service, our world class infrastructure and our overall commitment to providing you with the best hosting experience you will find.
Also, with our Mura CMS Hosting packages, you get your choice of using MySQL (version 5) or MS SQL (version 2008).
Hostek.com has been providing hosting for Mura CMS (formerly Sava CMS) since early 2008. We created an applicaton pack for our control panel to auto install Mura on our servers, making the installation process as simple as a few clicks. In addition to providing hosting with Mura CMS, some of our staff have personal experience with Mura as their CMS of choice.
Based on our experience, Mura CMS seems to run faster on Railo. However, the choice is yours. If you have other CFML code that is dependant upon ColdFusion, then you should choose the ColdFusion option for your Mura CMS Hosting. If you will just be running the Mura CMS without code that depends on some specific ColdFusion tag, then we would suggest Railo based upon the speed issue. We have a auto installer for the Mura CMS for both the Railo and the ColdFusion option making it easy for you to get started.
With our Pro/Reseller plan, you can choose between Railo and ColdFusion when you add your domains, giving you great flexibility.